Pro Wildlife
Loefflerstr. 5a, 80999 Munich; Tel.: 0049-89-81299-507; Fax: ++49-89-81299-706; E-mail: prowildlife@gmx.net
Download a PDF version of this table.
![]()
Download a MS Word 6.0 version of this table.
Asian box turtles (Cuora spp.)
Asian box turtles have a very low reproduction rate which makes this genus highly sensitive for over-exploitation.
Some of these species are only known from food markets with no data concerning their habitat or population size.
| Species | Countries of Origin | Biological Data | Extent of Trade | Population Trends |
|
Cuora amboinensis (1802) Malaysian box turtle |
Indonesia, Malaysia, Laos, Myanmar, Bangladesh, China, Thailand, Philippines, Vietnam, Eastern India, Cambodia, Singapour | 1 to 5 eggs/nest, several nests per year; incubation period about 76 days | High level of exploitation for national and international trade (food, TCM, souvenirs) |
Declining populations (Lehr, 1997; Thirakhupt & van Dijk, 1997) Red data book of Vietnam (1992): "vulnerable" IUCN (1996): "near threatened" |
| Cuora aurocapitata (1988) Golden-headed box turtle | China (Anhui), found in Namling County, Yixian, Guande, Jingxian | Low reproduction rate in captivity (3 to 6 eggs, once a year) | One of the most requested and most expensive species in the Chinese food markets (up to 900 US $ / animal) |
Populations rapidly decreasing (Meier, 1998) Red data book of China (1998): "critically endangered" IUCN (1996): "data deficient" |
| Cuora flavomargi-nata (1863) Chinese box turtle | China (Anhui, Fujian, Henan, Jiangsu, Hunan, Szechnan, Shanghai, Taiwan), Japanese Riu Kiu Islands | Low reproduction rate in captivity (1 to 4 eggs/nest, once a year) | High level of exploitation in China and Hong Kong, offered in decreasing numbers | Populations obviously declining Red data book of China (1998): "endangered" IUCN: "vulnerable" |
| Cuora galbinifrons (1939) Flowerback box turtle | Vietnam, China (Guangxi and Hainan), Southeast Laos | Low reproduction rate in captivity (2 eggs/nest, once a year) | High level of exploitation for national and international trade; Offered in decreasing numbers | Declining populations (Lehr, 1996) Red data book of Vietnam (1992): "vulnerable" Red data book of China (1998): "endangered" IUCN (1996): "near threatened" |
| Cuora mccordi (1988) Mc Cord´s box turtle | Only discovered on Chinese markets (Guangxi), no data on natural habitat | no data | Offered in Chinese markets (up to now only about 100 animals have been observed) | Rapidly declining populations (Behler, 1997; Meier, 1998); Red Data Book of China (1998) and IUCN (1996): "data deficient" |
| Cuora trifasciata (1825) Three-striped box turtle | China (Guangxi, Fujian, Guangdong, Hainan), Northern Vietnam, maybe also in Laos and Cambodia | Low reproduction rate (2 to 6 eggs/nest), once a year | Most expensive and requested turtle in the Chinese markets (up to 3,000 US $/ animals) | Rapidly declining populations; (Pritchard, 1997) Red data book of China (1998): "critically endangered" Red data book of Vietnam (1992): "vulnerable" IUCN (1996): "endangered" |
| Cuora yunnanensis (1906) Yunnan box turtle | Only known from a few specimen in museums | No data | No hints for trade, maybe already extinct | Red data book of China (1998): "maybe already extinct" IUCN (1996): "data deficient" |
| Cuora zhoui (1990) Zhou´s box turtle | Only discovered on markets in China (Yunnan, Guangxi) | Low reproduction rate in captivity (up to 5 eggs/nest, once a year) | One of the most requested and expensive species in the Chinese markets (up to 800 US $) | Rapidly declining populations (Behler, 1997; Meier, 1998); Red Data Book of China (1998) and IUCN (1996): "data deficient" |
June 1999